.Net Hotlist, SQL Server BDA, Salesforce Developer, Project Manager
Hi Vendor,
Hope you are doing great.
Please find the attached Resume of my consultant for the Below position.
Do let me know if you are fine on a Corp to Corp basis...
S.No. | Consultant Name | Technology | Current Location | EXP | Relocation |
1 | MINTU | Oracle DBA | Dallas, TX | 16 | Yes |
2 | Manvi | React Developer | Austin, TX | 6 | Yes |
3 | Venkataswamy | Software Engineer (React/Angular) | Maryland, MD | 8+ | Yes |
4 | Abhishek | UI Developer | Cranberry, PA | 9+ | Yes |
5 | Mahesh Babu | UI Developer | Tampa, FL | 9+ | Yes |
6 | Uday Kumar | Full Stack UI Developer | Bay point, CA | 9+ | Yes |
7 | Ladda T | React/React Native Developer | Austin, TX | 8+ | Yes |
8 | Bharat N | Full Stack Developer (React/Node) | Peoria, IL | 9+ | Yes |
9 | Anirban | Software Engineer (.Net) | Louisville, KY | 13+ | Yes |
10 | Praveen Kumar | .Net Developer | Tallahassee, FL | 18+ | Yes |
11 | Yogi | DevOps Engineer | Minneapolis, MA | 8+ | Yes |
12 | Basi Reddy | DevOps Engineer | Chicago, IL | 6 | Yes |
13 | Imran | Power BI Consultant | St. Louis, MO | 9+ | Yes |
14 | Rohitha | Tableau & Power BI Developer | Charlotte, NC | 8 | Yes |
15 | KARTHIK G | ETL Developer | Austin, TX | 14 | Yes |
16 | Akhila | Data Engineer | Austin, TX | 8+ | Yes |
17 | Manisha | Data Analyst | Dallas, TX | 8+ | Yes |
18 | Sugumar | SQL Server BDA | Phoenix, AZ | 9+ | Yes |
19 | Akshita | BA/BSA | Atlanta, GA | 8+ | Yes |
20 | Karthik Reddy | Salesforce Developer | Austin, TX | 8+ | Yes |
21 | Vardhan | Salesforce | Chicago, IL | 11+ | Yes |
22 | Hari Shankar | Senior Test Lead/QA Manager | Irving, TX | 16+ | Yes |
23 | Sandesh | Project Manager | Atlanta, GA | 10+ | Yes |
24 | PRIYA | Lead Technical Program Manager | Charlotte NC | 15+ | Yes |
25 | Srinath | QA Engineer | Minneapolis, MN | 17 | Yes |
26 | VINOTH R | Lead Quality Assurance | Minneapolis, MN | 9+ | Yes |
27 | Swetha | Mainframe developer | Rocklin, CA | 15+ | Yes |
28 | Shahina | MuleSoft Developer | Tampa, FL | 12+ | Yes |
29 | Prasanth Reddy | MuleSoft Developer | Nashville, TN | 8+ | Yes |
30 | Swathi Reddy | Python Developer | Jersey city, NJ | 9+ | Yes |
Top 500+ HOTLIST
Daily Updated top 200k+ VENDOR LISTS
More C2C requirements daily basis
Join linkedin 63900+ US Active recruiters Network
Join No.1 Telegram channel for daily US JOBS and Updated HOTLIST
Click here for More remote and onsite Contract / Fulltime C2C JOBS
---
Thanks & Regards...
Email id: Acposition2@gmail.com
Reg Alex
512 866 3579
No comments