Oracle DBA Hotlist, Oracle DBA, DevOps Engineer, Power BI Consultant
HI All,
I Hope you are doing well,
Let me know if you have any open requirements for the below consultant..
S.No. | Consultant Name | Technology | Visa Status | Current Location | EXP | Relocation | Hybrid / Remote / Open |
1 | MINTU | Oracle DBA | H1B | Dallas, TX | 16 | Yes | Onsite |
2 | Manvi | React Developer | OPT | Austin, TX | 6 | Yes | Onsite |
3 | Venkataswamy | Software Engineer (React/Angular) | H1B | Maryland, MD | 8+ | Yes | Onsite |
4 | Abhishek | UI Developer | GC EAD | Cranberry, PA | 9+ | Yes | Onsite |
5 | Mahesh Babu | UI Developer | H1B | Tampa, FL | 9+ | Yes | Onsite |
6 | Uday Kumar | Full Stack UI Developer | H1B | Bay point, CA | 9+ | Yes | Onsite |
7 | Ladda T | React/React Native Developer | GC | Austin, TX | 8+ | Yes | Onsite |
8 | Anirban | Software Engineer (.Net) | H1B | Peoria, IL | 9+ | Yes | Onsite |
9 | Praveen Kumar | .Net Developer | H1B | Louisville, KY | 13+ | Yes | Onsite |
10 | Naveen | .Net Developer | GC | Tallahassee, FL | 18+ | Yes | Onsite |
11 | Yogi | DevOps Engineer | GC | Minneapolis, MA | 8+ | Yes | Onsite |
12 | Basi Reddy | DevOps Engineer | H1B | Chicago, IL | 6 | Yes | Onsite |
13 | Imran | Power BI Consultant | H1B | St. Louis, MO | 9+ | Yes | Onsite |
14 | Rohitha | Tableau & Power BI Developer | H1B | Charlotte, NC | 8 | Yes | Onsite |
15 | KARTHIK G | ETL Developer | H4 EAD | Austin, TX | 14 | Yes | Onsite |
16 | Akhila | Data Engineer | GC | Austin, TX | 8+ | Yes | Onsite |
17 | Manisha | Data Analyst | GC | Dallas, TX | 8+ | Yes | Onsite |
18 | Akshita | BA/BSA | H1B | Phoenix, AZ | 9+ | Yes | Onsite |
19 | Karthik Reddy | Salesforce Developer | H1B | Atlanta, GA | 8+ | Yes | Onsite |
20 | Vardhan | Salesforce | H1B | Austin, TX | 8+ | Yes | Onsite |
21 | Hari Shankar | Senior Test Lead/QA Manager | H1B | Chicago, IL | 11+ | Yes | Onsite |
22 | PARVEJ | QA Test Manager | H1B | Irving, TX | 16+ | Yes | Onsite |
23 | Kavish | Project Manager/Scrum Master/BA | H1B | Atlanta, GA | 10+ | Yes | Onsite |
24 | Sandesh | Project Manager | H1B | Charlotte NC | 15+ | Yes | Onsite |
25 | PRIYA | Lead Technical Program Manager | H1B | Minneapolis, MN | 17 | Yes | Onsite |
26 | Srinath | QA Engineer | H1B | Minneapolis, MN | 9+ | Yes | Onsite |
27 | VINOTH R | Lead Quality Assurance | H1B | Rocklin, CA | 15+ | Yes | Onsite |
28 | Swetha | Mainframe developer | H1B | Tampa, FL | 12+ | Yes | Onsite |
29 | Shahina | MuleSoft Developer | H1B | Nashville, TN | 8+ | Yes | Onsite |
30 | Swathi Reddy | Python Developer | H1B | Jersey city, NJ | 9+ | Yes | Onsite |
Top 500+ HOTLIST
Daily Updated top 200k+ VENDOR LISTS
More C2C requirements daily basis
Join linkedin 63900+ US Active recruiters Network
Join No.1 Telegram channel for daily US JOBS and Updated HOTLIST
Click here for More remote and onsite Contract / Fulltime C2C JOBS
---
Thanks & Regards...
Email id: Contposition@gmail.com
John ||512 866 3579||
No comments