Business Analyst hotlist, Android Developer, .Net Fullstack Developer, QA Manager
Dear Partner,
I have the following candidates available immediately for the suitable requirement. We pre-screen all our consultants and provide exceptional professionals with excellent skill sets and working attitudes. Please let me know if you have any requirements that suit these candidates.
# | Name | Primary Skill | Visa Status | Available For | EXP | Request Resume |
1 | Keerthi | SAP ABAP S4 HANA | H1B | OPEN | 15 | |
2 | Jayakumar | SAP ABAP EWM UI5 | H1B | 100% Remote | 16+ | |
3 | Nikita N | SAP ABAP HANA | H1B | OPEN | 11+ | |
4 | Chandra | SAP Project Manager | Citizen | Remote/TX | 16+ | |
5 | Krishna C | SAP BASIS BTP Architect | H1B | OPEN | 15+ | |
6 | Nagesh | SAP EWM | H1B | 100% Remote | 16+ | |
7 | Ranjeeth | RPA Developer | H1B | 100% Remote | 8+ | |
8 | Hari B | Lead BigData Engineer | H1B | 100% Remote | 19+ | |
9 | Ravi P | .Net Fullstack Developer | Citizen | OPEN | 12+ | |
10 | Madhan | .Net Fullstack Developer | H1B | SC/Remote | 16+ | |
11 | Sriharsha G | Android Developer | H1B | OPEN | 12+ | |
12 | Rajeshwary | QA Manager | H1B | OPEN | 18+ | |
13 | Savitha | Pega Business Architect | Green Card | OPEN | 18 | |
14 | Priya M | Business Analyst/Scrum Master | H1B | OPEN | 14+ | |
15 | Jaishree | Business Analyst/PM/CSM | H4 EAD | Remote/ID Only | 12+ | |
16 | Dhwani | Business System Analyst | Citizen | Remote/NJ Only | 10+ | |
17 | Sneha | Business Analyst | H1B | Remote/OH Only | 5+ | |
18 | Rinkey | Business Analyst | L2S | Remote/CA Only | 17+ | |
19 | Gayatri | Salesforce Business Analyst | H4 EAD | Remote/NJ Only | 8+ | |
20 | Justin | Data Scientist | H4 EAD | OPEN | 12+ | |
21 | Rubul | Tableau Developer | H1B | 100% Remote | 12+ | |
22 | Odi | Cybersecurity Engineer | H1B | OPEN | 10+ | |
23 | Sumit | Lead Oracle DBA | H1B | OPEN | 15+ | |
24 | Poornima | Oracle DBA | H1B | OPEN | 11+ | |
25 | Kirti | DevOps Engineer | H1B | OPEN | 12+ | |
26 | Mayank | DevOps Lead | TN | OPEN | 10+ | |
27 | Prasanna G | DevOps AWS Engineer | H1B | Remote/NJ Only | 9+ | |
28 | S Pradeep | AWS Cloud Engineer | H1B | 100% Remote | 12+ | |
29 | John C | Product Manager/PM/BA | H1B | 100% Remote | 15+ | |
30 | Vikas | BI Developer/Data Analyst | H1B | Remote/TX Only | 12+ | |
31 | Komal | Data Analyst | L2-EAD | NY/NJ Only | 9+ | |
32 | Ronit | Data Analyst | H1B | OPEN | 4+ | |
33 | Pradeep | SAS Developer | H1B | 100% Remote | 14+ |
Top 500+ HOTLIST
Daily Updated top 200k+ VENDOR LISTS
More C2C requirements daily basis
Join linkedin 63900+ US Active recruiters Network
Join No.1 Telegram channel for daily US JOBS and Updated HOTLIST
Click here for More remote and onsite Contract / Fulltime C2C JOBS
---
Thanks & Regards...
Sachin Sharma
Team Lead -Bench Sales
Quantum Integrators Group LLC
No comments