Java FS Developer, Sr.net. developer, DevOps engineer, Aws Cloud DevOps, SQL DBA, RPA developer hotlist for corp to corp contract roles
This is Pavan from o2technologies Inc..
This the Hot list we have for c2c requirement...
| Candidate Name | Technology | Exp | Current Location | Relocation | Visa | ||||||
| Sailaja | Java Developer | 8+ | Irving, TX | Remote / near Irving TX | H4 EAD | ||||||
| Deelip | Java Architect / Solutions Architect | 12+ | TX | Remote / TX / Rate (95/hr) | H1B | ||||||
| Priya | Java FS Developer | 10+ | San Francisco, CA | Remote | L2S | ||||||
| Kishore | Java Developer | 7+ | Seattle, WA | Onsite/ Relocate | OPT | ||||||
| Vikram | Java developer | 5+ | DC | Onsite / Relocate | OPT | ||||||
| Deepti | Sr.net. developer | 9+ | San Jose, CA | remote | H4 EAD | ||||||
| Srinivas | Sr.net developer | 8+ | TX | Onsite / Relocate | H1B | ||||||
| Lepakshi | DevOps engineer | 9+ | Jacksonville, FL | Remote | L2S | ||||||
| Ravi Kumar | Aws Cloud DevOps | 7+ | Dallas, TX | Remote | H1B | ||||||
| Bharath | Power BI lead / data analytics | 15+ | TX | Remote | GC EAD | ||||||
| Dinesh | Power BI Lead /SQL | 15+ | FL | Remote | H1B | ||||||
| Pradeep | Data Analytics / BI | 13+ | CA | Onsite / Open | H1B | ||||||
| Amul | Power BI Lead | 10+ | TX | Remote | OPT | ||||||
| Venkata | SQL/Power BI | 8+ | TX | Remote | H1B | ||||||
| Arpitha | SQL/power BI | 6+ | Raleigh, NC | Remote | H1B | ||||||
| Ragu | Power BI | 8+ | Arkansas | Remote | H1B | ||||||
| Haritha | SQL DBA | 7+ | CA | Remote / CA | L2s | ||||||
| Vikram | UI react developer | 6+ | CA | Remote/onsite | H1B | ||||||
| Shiva | RPA developer | 9+ | MI | Onsite / Relocate | H1B | ||||||
| Lahari | Salesforce Developer | 7+ | Minneapolis, MN | Remote / Near by MN | H1B | ||||||
| Ridhi | Product manager / BA | 10+ | NC | Remote | CPT | ||||||
| Kalgi | BA/ Product Manager /scrum master | 6+ | Edison, NJ | Remote/ onsite | H1B | ||||||
| Krishnan | Program manager / project manager | 21 | NJ | Remote | H1B | ||||||
| Arun | Sr. Project manager | 12+ | FL | Remote | H1B | ||||||
| Yuga | QA Lead | 12+ | ARIZONA | Remote / Near Arizona | OPT | ||||||
| Usha | QA / SDET | 8+ | Jacksonville, FL | Remote | H1B | ||||||
| Swathi | QA engineer | 8+ | Lake Forest, CA | remote | H1B | ||||||
| Murali | QA Automation | 8+ | San Francisco, CA | Remote | H1B | ||||||
| Vinitha | QA, Automation | 7+ | Herndon, VA | Remote | H4 EAD | ||||||
| Govindaraju | QA Automation -SDET/ Lead | 12 | CA | Remote/onsite | H1B | ||||||
| Pratyusha | Workday | 8+ | CA | Remote/onsite | H1B | ||||||
| Chandrakala | Mainframe developer | 8+ | TX | Remote | OPT | ||||||
| Anagha | Data Analyst | 7+ | Plainsboro, NJ | Remote | H4 EAD |
top 10 staffing companies in usa
More Corp to corp hotlist
Join linkedin 35000+ US Active recruiters Network
Join No.1 Telegram channel for daily US JOBS and Updated HOTLIST
------------
Thanks & Regards,
Email: Pavan@o2inc.net
Pavan
O2 Technologies Inc
Direct: +1 949-377-2906
17748 Skypark Circle, Suite#255, Irvine, CA – 92614
No comments