|
| Sl.No | Name | Technology | Exp | Location | VISA | Re-Location |
| 1 | Shilpa | Sr.Software Developer | 9+ | Redmond | L2 | Remote |
| 2 | Kamaljeet Singh | Java/JEE Full Stack Engineer | 7 | Plymouth(MI) | USC | Remote |
| 3 | Muhammad Ali Bhutta | Data Scientist/Python Developer | 15 | Las Veags(Neveda) | H1B | Remote/Hybrid in Same Location/Near by |
| 4 | Rushmini Pukkella | Power BI Developer | 6+ | Cumming(GA) | H4EAD | Same location Hybrid |
| 5 | Edward | System Administrator | 13 | Plata Mary Land(LA) | USC | Same location Hybrid |
| 6 | Syed Khaja Kaleemuddin | Oracle DBA | 10+ | Addison (IL) | USC | Same location Hybrid |
| 7 | Anupama Nayudu | Oracle DBA | 13 | Ashburn(VA) | USC | Remote |
| 8 | Sam Singh | Project Manager | 15 | San Ramon(CA) | USC | Remote |
| 9 | Dawit Mrquannet | SQL/BI | 10+ | NC | USC | Remote |
| 10 | Azeem | Business Analyst/Share Point | 8+ | Glendale Heights(IL) | USC | Remote |
| 11 | Harshitha Reddy | Salesforce Developer | 10 | Lilley Point Drive(MI) | H4EAD | Remote |
| 12 | Venkatesh Nalluri | Big Data Engineer | 9 | Denton(TX) | H1B | Remote |
| 13 | Shreyashee Sahoo | HCM Work Day | 5+ | Rancho Cucamonga, CA | H4EAD | Same location Hybrid |
| 14 | Irfan Omer | Sr.Salesforce Developer | 14 | CA | USC | Remote |
| 15 | Umer Yaqoob | Full stack web developer UI\UX designer | 6 | Houston(Tx) | USC | Remote |
| 16 | Ayodele Orebe | DevOps/SRE | 8 | Fort Worth (TX) | GC | Remote |
| 17 | Ashwini Chandrashekar | SFDC Developer/Admin | 7 | Radnor Ct, frisco, (TX) | H4 EAD | Hybrid/Remote |
| 18 | Arun S Prasad | Java | 18 | Aurora(CO) | Perm Citizen | Remote |
| 19 | Ankit Shah | AWS DevOps Engineer | 6+ | Chicago | USC | Remote |
| 20 | Kush Alkesh Amin | Python Developer | 8 | Stone Oak Pkwy | USC | Onsite CA&TX |
| 21 | Nishat K Maknojiya | MuleSoft Developer | 7+ | Stafford, TX | H4 EAD | Hybrid/Remote |
| 22 | Ruchikumari Sanghvi | PHP developer/Angular Developer | 9+ | Suwanee(GA) | H4 EAD | Onsite Alpharete,Suwanee(GA) |
| 23 | Supraja Chinthamaanu | Tableau Developer | 8+ | Chicago | H4 EAD | Remote/After 2 Months |
| 24 | John Binny | Mulesoft developer | 8 | Maryland | USC | Remote |
| 25 | Madhuri Basham | SQL DBA | 8+ | Naperville, IL | GC | Hybrid/Remote |
| 26 | Suganti | Full stack developer /. Net Developer | 7 | Chino(CA) | GC | Hybrid/Remote |
| 27 | Younus | Devops engineer | 10 | Fremont(CA) | GC | Remote |
| 28 | Punithraj Devaraju | Python Developer | 15+ | Port Sailwood Drive, Newark, (CA) | USC | Onsite Sanfrancisco/ Bay area |
| 29 | Syed Quadri | Scrum master | 8+ | Wood Bridge(VA) | USC | Remote |
| 30 | Divya | Big Data Engineer | 7 | Dallas(TX) | H4EAD | Hybrid |
| 31 | Mark | Software Engineer/React Developer /Front End/Full Stack Developer | 7 | Palm Bay(FL) | USC | Remote |
| 32 | Jon Larson | Net Work Engineer/Designer | 14 | Bountiful(UT) | USC | Hybrid/Onsite/Near By |
| 33 | Taiwo Sunmola | Net Work / Security Engineer | 9 | Houston(TX) | GC | Hybrid/Same Location |
| 34 | Indira | UI Designer | 10 | Tampa(FL) | USC | Remote/Hybrid/Same Location |
| 35 | Jonas | Scrum master | 9 | Planao(TX) | GC | Onsite(Dallas) |
| 36 | Keerthy | SAP SD Analyst | 7+ | Scarborough(ME) | H4EAD | Remote/Hybrid/Onsite |
| 37 | Pratima | QA Analyst | 8+ | Warrington(PA) | GC | Remote/Hybrid/NY/NJ/Near by |
| 38 | Rajalakshmi | Sr.Mainframe Engineer | 13 | Dallas(TX) | H4EAD | Remote/Relocate |
| 39 | Jisha Aneesh | SAP FICO | 8+ | Plano(TX) | H4EAD | Remote/Onsite Dallas |
| 40 | Sakris | Front End Developer | 8 | CA | USC | Hybrid |
| 41 | Syed Riaz | Sr.Azure Devops | 9+ | Newark(CA) | USC | Remote |
| 42 | Chaithnya | Business Technical Analyst | 10 | Austin(TX) | USC | Remote/Hybrid/Same Location |
| 43 | Bhanu Prathap | Front End UI Developer | 5+ | (CA) | OPT | Remote |
| 44 | Tony John | . Net Developer | 16 | California | USC | Remote |
| 45 | Kelly Zhang | AI/ML:-Artificial intelligence/Machine learning/Mobile Developer/Full Stack | 8+ | NY | USC | Remote |
| 46 | Rafay Iqtal | Business Analyst(Investment Banking), Financial Management & Certified Scrum Master | 9 | Murphy(TX) | USC | Remote |
| 47 | Syed Shabbir | Data Science/Software Engeneering | 16+ | Cypress(TX) | USC | Remote/Hybrid/Same Location |
| 48 | Jonathan Akinleye | Cloud Engineer | 13 | Washington(DC) | USC | Remote/Hybrid/Same Location |
| 49 | Joseph | Java Full Stack Developer/Architect | 20 | 6 Seaman Drive,Freehold (NJ) | USC | Remote |
| 50 | Harika | System Administrator | 8+ | Chantilly(VA) | GC | Remote |
| 51 | Leena | UI/Web/Front End Developer | 6+ | Houston(TX) | USC | Remote |
| 52 | Suneetha | Business Data Analyst | 8 | Chesterfield(MO) | Stem Opt | Remote |
| 53 | Shravan | Salesforce Developer/Admin | 7.5+ | Bonney Lake(DC) | H1B | Open |
| 54 | Abdul Samed | Technical Support Manager(ETL,ELT, Data Modeling/Engeneering | 22 | Cary(NC) | GC | Remote/NC or Near by |
| 55 | Madhuri | Sr.Java/full Stack Developer | 8+ | North Plains(OR) | H1B | Remote |
| 56 | Venkat Sai | Sr.Java Full Stack Developer | 8+ | Chicago(IL) | GC | Remote/On Site |
| 57 | Bhavaya vani | Sap Test Analyst | 8+ | Houston(Tx) | GC | Remote/On Site |
| 58 | Russell | Pega System Architect | 5 | Knoxville(TN) | USC | Remote/Hybrid/ Onsite Same Location |
| 59 | Sundeep | Java Full Stack Developer | 10+ | GA | H1B | Remote |
| 60 | Sri Harshini | Full Stack .Net Developer | 8+ | Lewis Center(OH) | H1B | Remote/same Location Onsite |
| 61 | Luc | AWS Cloud Engineer | 7+ | Laurel(MD) | USC | Remote/Hybrid/ Onsite Same Location |
No comments