Available Resumes and hotlist for Cyber Threat/AWS Devops/Workday HCM / Devops/
Hi,
Good day!
I hope you are doing well
Greetings from Xforia. Kindly find below the list of our W2 candidates available to take on new projects on C2C. Please let me know if you have any open positions for them.
Please add email id to your daily requirements distribution list and keep posting your daily requirements.
| Sno | Skill | Experience | Current Location | Relocation |
| 1 | Cyber Threat Engineer | 7+ | TX | No |
| 2 | Cyber Threat Engineer | 6 | TX | No |
| 3 | Business Analyst | 6+ | TX | No |
| 4 | Lead Java Developer with AWS | 10+ | VA | TX |
| 5 | Devops Engineer with AWS | 9+ | VA | No |
| 6 | Agile Scrum Master | 15+ | GA | No |
| 7 | Lead Business System Analyst / Scrum | 15+ | AZ | No |
| 8 | Data Scientist/ BI with Tableau / Data Analyst | 4+ | NJ | Yes |
| 9 | AWS Devops Engineer | 5 | IL | No |
| 10 | Sharepoint Admin / Migration Specialist/ MS365 Admin | 20+ | TX | No |
| 11 | Java Developer | 8 | TX | No |
| 12 | Java Developer | 6+ | TX | No |
| 13 | Project Manager/ Business Analyst | 15+ | TX | No |
| 14 | Data Analyst | 6+ | VA | No |
| 15 | Workday HCM Consultant | 8 | TX | No |
| 16 | QA Automation | 6+ | PA | No |
| 17 | BA with Healthcare | 8 | OH | No |
| 18 | Technical Business Data Analyst | 4+ | CA | Yes |
| 19 | RPA Lead / Architect / Manager | 13+ | OH | No |
| 20 | Cyber Security Engineer | 3 | CA | Yes |
| 21 | QA Lead | 12+ | CA | No |
| 22 | Sql Developer | 6+ | VA | No |
| 23 | Cloud Architect | 20+ | FL | No |
| 24 | Windows server Admin | 15+ | TX | No |
top 100 it staffing companies in usa
Corp to corp remote jobs Updated bench sales hotlist
US IT recruiter vendor list
More Corp to corp hotlist
us bench sales hotlist
Join linkedin 27000+ US Active recruiters Network Join No.1 Telegram channel for daily US JOBS and Updated HOTLISTS
Thanks & Regards
Abdul Hameed Suhail (AK)
Account Manager, Xforia
D: 214-919-2002
No comments