us bench sales hotlist for C2C contract
Hai ,
I Hope you are doing great,
Please find the below hotlist and let us know if you have any suitable requirements.
S.No | Visa | Skill | EXP | Location |
1 | H1 -B | UI Developer | 7+ | GA |
2 | H1-B | UI Developer | 7+ | AK |
3 | H1-B | UI React Developer | 6+ | IL |
4 | H1-B | IOS Developer | 6+ | MO |
5 | H1-B | Salesforce Developer | 6+ | NC |
6 | H1-B | Salesforce Developer | 8 | TX |
7 | H1-B | Service Now | 8+ | TX |
8 | H1-B | Full Stack java | 7 | TX |
9 | H1-B | Full Stack java |
| IA |
10 | H1-B | Java Developer | 12 | TX |
11 | H1-B | ETL Informatica Developer | 8 | OH |
12 | H1-B | QA | 11+ | GA |
13 | H1-B | Pega | 7 | TX |
14 | OPT-EAD | DevOps | 5 | TX |
15 | CPT | Python Developer | 5+ | Kansas |
16 | CPT | ETL Informatica Developer | 6 | Michigan |
17 | CPT | Python Developer | 6 | Kansas |
18 | CPT | Python Developer | 5 | Kansas |
19 | CPT | Data Engineer | 6+ | MO |
20 | CPT | Full Stack java | 6+ | TX |
21 | CPT | Java Developer | 6+ | TX |
22 | CPT | Java Developer | 6+ | OR |
23 | CPT | BA/Scum Master | 14 | OH |
24 | Stem - OPT | Full Stack java | 6+ | TX |
25 | Stem - OPT | Full Stack java | 6 | MI |
26 | OPT - EAD | Java Developer | 6+ | IL |
27 | OPT-EAD | Java Full Stack | 5+ | FL |
28 | OPT-EAD | Java Full Stack | 5+ | TX |
29 | OPT-EAD | Java Full Stack | 6 | GA |
30 | OPT-EAD | Java Full Stack | 5 | TX |
31 | OPT-EAD | Java Full Stack | 6 | TN |
32 | OPT -EAD | UI React Developer | 7 | OH |
33 | OPT-EAD | DevOps | 7 | NJ |
34 | OPT-EAD | Information security engineer | 8 | NJ |
35 | CPT | Salesforce Developer | 6+ | CA |
36 | Stem OPT | Mulesoft Developer | 6+ | TX |
37 | OPT- EAD | Mulesoft Developer | 8+ | VA |
38 | H1B-T | DevOps | 6 | IA |
39 | H4 -EAD | Full Stack java | 7+ | NC |
40 | H4 -EAD | Full Stack java | 7+ | OH |
41 | H4 -EAD | UI Developer | 5+ | CA |
42 | H4-EAD | Tableau Developer | 6+ | MA |
43 | H4-EAD | .Net Developer | 7 | CA |
44 | H4-EAD | DevOps | 5+ | TX |
45 | H4-EAD | Service Now Developer | 5+ | MA |
46 | H4-EAD | Salesforce Admin/Developer | 6 | CA |
47 | H4-EAD | Salesforce Admin/Developer | 6+ | TN |
48 | H4-EAD | Salesforce Developer | 6+ | TX |
49 | H4-EAD | Salesforce Developer | 6 | WA |
50 | H4-EAD | Salesforce Developer | 7 | TX |
51 | H4-EAD | Salesforce Developer | 6+ | NC |
52 | H4 -EAD | SQL/Power BI | 7+ | NC |
53 | H4-EAD | SQL/MSBI Developer | 7 | AZ |
54 | H4-EAD | QA | 6 | SC |
55 | H4-EAD | QA | 6+ | IL |
56 | H4-EAD | QA Automation | 7 | Maryland |
57 | H4-EAD | QA Automation | 6+ | NJ |
58 | H4-EAD | QA Testing | 10+ | FL |
59 | H4-EAD | QA Testing | 6 | AL |
60 | H4-EAD | QA Analyst | 7+ | TX |
61 | H4 EAD | Business Analyst | 6+ | VA |
62 | H4-EAD | AEM Developer | 7+ | NC |
63 | GC | UI | 7 | CA |
64 | GC | QA Automation | 12+ | PA |
65 | GC | Salesforce Developer | 7 | MA |
66 | GC | PM/PO | 15 | NJ |
67 | GC | Full Stack java | 6+ | MO |
68 | GC | Websphere/Middleware Admin | 12+ | CT |
69 | GC | Business Analyst | 7 | TX |
70 | Citizen | SQL/Power BI | 6+ | PA |
71 | Citizen | Oracle | 20 | CT |
72 | J2S-EAD | QA Automation | 6+ | GA |
73 | L2S | SAP PI/PO | 7+ | TX |
More Corp to corp hotlist
Corp to corp remote jobs Updated bench sales hotlist
US IT recruiter vendor list
List of direct clients in USA
us bench sales hotlist
Collaborate Solutions, Inc |
| |
415 Boston Turnpike 302 | Shrewsbury, MA 01545 |
| |
Phone (508-841-6118) Fax (508) 519 0426 |
| |
| ||
No comments